| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03437378 | - 0.2% | 2253.5 | Ethereum |
| ZEC | 0.00421279 | - 12.9% | 901.7 | Zcash |
| DASH | 0.00041531 | - 3.6% | 196.8 | DASH |
| LTC | 0.00090591 | + 0.1% | 191.8 | Litecoin |
YOCHAT-DOGE | D0.00000031 | + 3.4% | 102.7 | YoChat Token |
| ETC | 0.00014462 | + 2% | 102.4 | EthereumClassic |
BIG-BTC | 0.00817106 | - 0.4% | 13.3 | BIG |
SHIB-USDTb | T0.00000866 | - 0.3% | 11.4 | SHIBA INU |
TRX-BTC | 0.00000329 | + 1.3% | 8.4 | Tron Token |
DOGE-BTC | 0.00000155 | - 0.7% | 7.7 | Dogecoin |
XRP-BTC | 0.00002308 | - 0.8% | 4.5 | Ripple |
| BCHABC | 0.00012096 | + 1.1% | 3.2 | BitcoinCashABC |
ZEC-BTC | 0.00420152 | - 13.3% | 3.2 | Zcash |
| YOMBA | 0.00000135 | - 22.5% | 2.9 | YOMBA |
BTC-USDTt | T90338.08 | + 0.4% | 2.6 | Bitcoin |
FLOKIb-USDTb | T0.00005176 | - 3% | 2.6 | FLOKI BEP20 |
BTC-RUR | R7001277.19 | - 1.8% | 1.5 | Bitcoin |
BNB-BTC | 0.00995011 | + 1.2% | 0.9 | BNB BSC |
BTC-USDT | T90471.21 | + 0.5% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.7 | Shiba v2 Limited |
BTC-USDTb | T90472.32 | + 0.7% | 0.6 | Bitcoin |
ETH-BTC | 0.03420222 | - 0.4% | 0.5 | Ethereum |
ETH-USDT | T3091.3793405 | + 0.1% | 0.5 | Ethereum |
WSHIB-SHIB | 2.69314273 | + 0.4% | 0.5 | Wrapped Shiba |
BONUS-DOGE | D0.00116832 | - 0.1% | 0.3 | BONUS |
DOGE-USDT | T0.14020687 | + 0.1% | 0.3 | Dogecoin |
ETH-USDC | 3080.5032419 | + 0.1% | 0.3 | Ethereum |
DOGE-ETH | E0.00004534 | + 0.1% | 0.3 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 0.3 | SPITZ |
USDT-RUR | R78.02 | - 1.3% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00997690 | + 1.4% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00001923 | - 2.7% | 0.2 | TON Coin |
ETH-RUR | R240389.22 | - 2% | 0.1 | Ethereum |
USDTe-USDTb | T0.99973142 | - 0.3% | 0.1 | USDT ERC20 |
| BTC | R7066639.33 | - 0.5% | 0.1 | Bitcoin |
DASH-BTC | 0.00041180 | - 3.9% | 0.1 | DASH |
| ZEC | $413.19 | - 12.2% | 0.1 | Zcash |
LTC-BTC | 0.00090728 | + 0.6% | 0.1 | Litecoin |
| USDT | R77.70 | - 1.7% | 0.1 | USDT ERC20 |
YO-BTC | 0.00603486 | - 0.3% | 0.1 | Yo Token ERC20 |
Chess Coin (CHESS)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.00000098 |
Ticker: | CHESS |
Tam adı: | Chess Coin |
Algoritma: | Scrypt |
Explorer
Forum
Source 
BTC karşılığında CHESS satın alınız
CHESS karşılığında BTC satınız
DOGE karşılığında CHESS satın alınız
CHESS karşılığında DOGE satınız
ETH karşılığında CHESS satın alınız
CHESS karşılığında ETH satınız
USD karşılığında CHESS satın alınız
CHESS karşılığında USD satınız
RUR karşılığında CHESS satın alınız
CHESS karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-09 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.00000098 |
| 2026-01-08 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.00000098 |
| 2026-01-07 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.00000098 |
| 2026-01-06 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.00000098 |
| 2026-01-05 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.00000098 |
| 2026-01-04 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.00000098 |
| 2026-01-03 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.00000098 |
| 2026-01-02 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.00000098 |
| 2026-01-01 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.00000098 |
| 2025-12-31 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.00000098 |
| 2025-12-30 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.00000098 |
| 2025-12-29 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.00000098 |
| 2025-12-28 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-27 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-26 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-25 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-24 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-23 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-22 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-21 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.80000001 |
| 2025-12-20 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-19 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-18 | 0.00000106 | 0.70301211 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-17 | 0.00000106 | 0.66559051 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-16 | 0.00000106 | 0.66559051 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-15 | 0.00000106 | 0.66559051 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-14 | 0.00000106 | 0.66559051 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-13 | 0.00000106 | 0.66559051 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-12 | 0.00000106 | 0.66559051 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-11 | 0.00000106 | 0.66559051 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-10 | 0.00000106 | 0.66559051 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-09 | 0.00000106 | 0.66559051 | 0.00003304 | 0.09300003 | 7.70000000 |
| 2025-12-08 | 0.00000106 | 0.66559051 | 0.00003304 | 0.09300003 | 7.70000000 |
MiklosSarkadi: it all started with a desire to find out if free energy was real.. it is
MiklosSarkadi: I ewas lookiing atthe technology descdribed in the old books and reverse engineered it
MiklosSarkadi: and like any power plant even today.. they boil water.. even a nuclear plant boils water to make steam
MiklosSarkadi: and if you look at giza,, it has electrodes in the quens shafts.. it was boiling water to make steam... and when the pressure built up the gates to the Kings chamber opened up and it blew like a horn vibrating the whole pyramid
MiklosSarkadi: figured out how it works.. but mnobody on you tube has
MiklosSarkadi: one day i will make a video about it
HumbleTrader0 L1: cool
MiklosSarkadi: my point with most of what I said her ein forum.. is that we are not beeing told the truth.. its full of mistakes
MiklosSarkadi: the erosion around the sphinx can easily be proven.. well water erodes limestone... so the erosion theory does not make it 10,500 BC
HumbleTrader0 L1: Sorry to interrupt the conversation, but I'm leaving my PC now. It was unusual to discuss this on a crypto exchange website.
MiklosSarkadi: in fact the pyramid lines up with Thuban the pole star in 2500 BC... Thuban is the centre pyramid.. so the who Orion theory by handcock is complete baloney
HumbleTrader0 L1: )
MiklosSarkadi: have a good evening bud
HumbleTrader0 L1: MiklosSarkadi, you too
MiklosSarkadi: sory for rambling on.. gives you stuf to read and look into
MiklosSarkadi: Poor Yomba...saw that coming
MiklosSarkadi: The artifact by Claud Dona.. the ptramid with the all seeing eye.. the eye is Jupiter.. the 13 steps are the 13 month cycle of Jupiter.. the star map on it is bootes.. and bootes was standing straight in the northern sky in 6000 BC.. it has nothing to do with Orion or 10,500 BC
MiklosSarkadi: Claus Dona
MiklosSarkadi: so the people who own the artifact.. cant even translate it.. they dated it wrong for one
MiklosSarkadi: its not even apocalyptic.. its about Jupiter
MiklosSarkadi: who was given a permanent place in the sky as Bootes
MiklosSarkadi: so people misinterppret the artifact.. because it says " the son of the creator comes" which is Jupiter . because they dont understand it they think its apocaliptic
MiklosSarkadi: so today when your walking around with a box and there is a voice coming out of it.. its not god.. its wireless radio
MiklosSarkadi: qand Giza is definitely a transmitter
MiklosSarkadi: so the whole academic comunity on the past.. is a bunch of baloney
MiklosSarkadi: they burned the books and erased the past
Yanadia: MiklosSarkadi, Good Morning MS
DmitryEvstigneev: sca m ba
Yanadia: DmitryEvstigneev, whats up
DmitryEvstigneev: Yanadia,You bOys scam-ba one-day)
DmitryEvstigneev: M ba
DmitryEvstigneev: -38% one-day scam
Yanadia: DmitryEvstigneev, ? dont understand what u mean aboyt aboys ? u mean i m a boy ?
Yanadia: oh i see sorry ' i talk about Y***b4
Yanadia: u**
DmitryEvstigneev: Yanadia, +
DmitryEvstigneev: hints, allusions, insinuations, Actions speak louder than words
Yanadia: DmitryEvstigneev, i m not get the **mba so can't say anything about it :)
BoastKit: DmitryEvstigneev, And what about 56%+ surge 3 days ago in 1day(6hours) and overall 11% daily interest ? Is your brain scamming you onnly one way ? Idiot !
Sasive13 L0: New coins please sir Tk
Sasive13 L0: Spitz
DmitryEvstigneev: BoastKit, Don't fight the Russians, you'll die too quickly and soon. The air defense works perfectly, everything that came in was shot down. Idiot.
DmitryEvstigneev: Sasive13, +
Sasive13 L0: What coin sir
Sasive13 L0: Please tell me sir
okika: DmitryEvstigneev, If you have some working brain, you don't see any scam here but a garden of blooming oppotunities. Yobit is different and only idiots cry scam who fck up their own tradings.
manbtc007: okika, this time I total I agree with you.
manbtc007: totally
manbtc007: Gonewiththewind where are you. I'm missing you.
raed63: After all these years still XRP in the same circle without big change !! what a shame !!




Ticker: